<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNBC Stock Picks &#187; Fast Money</title>
	<atom:link href="http://www.cnbcstockpicks.com/category/stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnbcstockpicks.com</link>
	<description>A blog reporting stock picks heard on CNBC.</description>
	<lastBuildDate>Mon, 18 Oct 2010 14:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Why did Dow go up almost 200?</title>
		<link>http://www.cnbcstockpicks.com/2010/10/05/why-did-stock-market-dow-go-up-almost-200/</link>
		<comments>http://www.cnbcstockpicks.com/2010/10/05/why-did-stock-market-dow-go-up-almost-200/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 22:27:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[cnbc stock picks]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/?p=65</guid>
		<description><![CDATA[The really bad news is getting harder and harder to find.  Basically, not even considering inflation, the stock market has not grown at all since 1998.  Even with all of the major calamities that have befallen our country and our economy over the past 13 years, the population has still grown every year.  Mark my [...]]]></description>
			<content:encoded><![CDATA[<p>The really bad news is getting harder and harder to find.  Basically, not even considering inflation, the stock market has not grown at all since 1998.  Even with all of the major calamities that have befallen our country and our economy over the past 13 years, the population has still grown every year.  Mark my words, it is just a matter of time before the stock market corrects up.  Way up.</p>
<p>-While jobs are not great, they are getting better.  Companies are hiring more.</p>
<p>-No matter how bad it gets, California has not gone &#8216;belly up&#8217;&#8230;they are making the hard decisions now.</p>
<p>-Greece did not default, nor did Italy or any of the other rumors.</p>
<p>-The Euro did not destroy the dollar as predicted.  In fact, the Euro is looking vulnerable now, not the dollar.</p>
<p>-Congress may just renew those tax cuts</p>
<p>-Soldiers are coming home</p>
<p>-Factory orders are stable</p>
<p>-Durable goods are stable</p>
<p>-I cannot even walk around in my local Costco&#8230;oh yeh, times are bad.  not.</p>
<p>So, think about it, then <a href="http://www.junotrade.com">buy stocks here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2010/10/05/why-did-stock-market-dow-go-up-almost-200/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fedex cutting jobs</title>
		<link>http://www.cnbcstockpicks.com/2010/09/17/fedex-cutting-jobs-by-as-much-as-17000-positions/</link>
		<comments>http://www.cnbcstockpicks.com/2010/09/17/fedex-cutting-jobs-by-as-much-as-17000-positions/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 12:55:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[buy stocks]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/?p=56</guid>
		<description><![CDATA[17,000 more job losses at Fedex?  This is NOT good.  However, the market has proven its capability to take this news in stride.  It is possible that the market is so undervalued right now the fundamentals are catching up with the bad news.  Time will tell.]]></description>
			<content:encoded><![CDATA[<p>17,000 more job losses at Fedex?  This is NOT good.  However, the market has proven its capability to take this news in stride.  It is possible that the market is so undervalued right now the fundamentals are catching up with the bad news.  Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2010/09/17/fedex-cutting-jobs-by-as-much-as-17000-positions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Buy PFE</title>
		<link>http://www.cnbcstockpicks.com/2008/06/18/buy-pfe/</link>
		<comments>http://www.cnbcstockpicks.com/2008/06/18/buy-pfe/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:11:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast Money]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/06/18/buy-pfe/</guid>
		<description><![CDATA[Bouncing off of 10 year low&#8230;.extremely high Yield.]]></description>
			<content:encoded><![CDATA[<p>Bouncing off of 10 year low&#8230;.extremely high Yield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/06/18/buy-pfe/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Burlington Northern Warns</title>
		<link>http://www.cnbcstockpicks.com/2008/06/18/burlington-northern-warns/</link>
		<comments>http://www.cnbcstockpicks.com/2008/06/18/burlington-northern-warns/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:10:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast Money]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/06/18/burlington-northern-warns/</guid>
		<description><![CDATA[High Fuel costs and Flooding&#8230;Short term Short&#8230;.maybe&#8230;.Fast Money says buy though.]]></description>
			<content:encoded><![CDATA[<p>High Fuel costs and Flooding&#8230;Short term Short&#8230;.maybe&#8230;.Fast Money says buy though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/06/18/burlington-northern-warns/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Bear Stearns like failure&#8230;</title>
		<link>http://www.cnbcstockpicks.com/2008/06/18/a-bear-stearns-like-failure/</link>
		<comments>http://www.cnbcstockpicks.com/2008/06/18/a-bear-stearns-like-failure/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:04:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast Money]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/06/18/a-bear-stearns-like-failure/</guid>
		<description><![CDATA[is coming for Regional Banks says Fast Money.]]></description>
			<content:encoded><![CDATA[<p>is coming for Regional Banks says Fast Money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/06/18/a-bear-stearns-like-failure/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sell Banks</title>
		<link>http://www.cnbcstockpicks.com/2008/06/18/sell-banks/</link>
		<comments>http://www.cnbcstockpicks.com/2008/06/18/sell-banks/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:03:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast Money]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/06/18/sell-banks/</guid>
		<description><![CDATA[Regional Banks especially.]]></description>
			<content:encoded><![CDATA[<p>Regional Banks especially.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/06/18/sell-banks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dow Headed Below 12,000?</title>
		<link>http://www.cnbcstockpicks.com/2008/06/18/dow-headed-below-12000/</link>
		<comments>http://www.cnbcstockpicks.com/2008/06/18/dow-headed-below-12000/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:03:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast Money]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/06/18/dow-headed-below-12000/</guid>
		<description><![CDATA[Yes]]></description>
			<content:encoded><![CDATA[<p>Yes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/06/18/dow-headed-below-12000/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fast Money &#8212; Coal Stocks</title>
		<link>http://www.cnbcstockpicks.com/2008/06/04/fast-money-coal-stocks/</link>
		<comments>http://www.cnbcstockpicks.com/2008/06/04/fast-money-coal-stocks/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:56:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast Money]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/06/04/fast-money-coal-stocks/</guid>
		<description><![CDATA[Options activity says we can still buy coal stocks. James River, Peabody, Massey Energy Alpha Natural (ANR) a favorite of Fast Money co-host who also owns it.]]></description>
			<content:encoded><![CDATA[<p>Options activity says we can still buy coal stocks.</p>
<p>James River, Peabody, Massey Energy</p>
<p>Alpha Natural (ANR) a favorite of Fast Money co-host who also owns it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/06/04/fast-money-coal-stocks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fast Money Australia Drought Play</title>
		<link>http://www.cnbcstockpicks.com/2008/06/04/buy-wheat-fertilizer-firms/</link>
		<comments>http://www.cnbcstockpicks.com/2008/06/04/buy-wheat-fertilizer-firms/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:43:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast Money]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/06/04/buy-wheat-fertilizer-firms/</guid>
		<description><![CDATA[Buy Wheat and firms like Monsanto. Buy Lindsay Corp (LNN). Buy Pentair (PNR) at $33.50 Get long Domtar (UFS)]]></description>
			<content:encoded><![CDATA[<p>Buy Wheat and firms like Monsanto.</p>
<p>Buy Lindsay Corp (LNN).</p>
<p>Buy Pentair (PNR) at $33.50</p>
<p>Get long Domtar (UFS)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/06/04/buy-wheat-fertilizer-firms/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LEH &#8212; Fast Money Last Men Standing</title>
		<link>http://www.cnbcstockpicks.com/2008/06/04/leh-fast-money-last-men-standing/</link>
		<comments>http://www.cnbcstockpicks.com/2008/06/04/leh-fast-money-last-men-standing/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:38:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast Money]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/06/04/leh-fast-money-last-men-standing/</guid>
		<description><![CDATA[Likes LEH because guest does not see a Bear Stearns outcome.]]></description>
			<content:encoded><![CDATA[<p>Likes LEH because guest does not see a Bear Stearns outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/06/04/leh-fast-money-last-men-standing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

