<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNBC Stock Picks</title>
	<atom:link href="http://www.cnbcstockpicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnbcstockpicks.com</link>
	<description>A blog reporting stock picks heard on CNBC.</description>
	<lastBuildDate>Mon, 18 Oct 2010 14:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>C, Buy or No Buy stock pick</title>
		<link>http://www.cnbcstockpicks.com/2010/10/18/c-buy-or-no-buy-stock-pick/</link>
		<comments>http://www.cnbcstockpicks.com/2010/10/18/c-buy-or-no-buy-stock-pick/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:47:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mad Money]]></category>
		<category><![CDATA[stock picks]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/?p=70</guid>
		<description><![CDATA[The C earnings are  very confusing, but one thing has me saying not to buy this one: &#8220;C made earnings by releasing funds they had set aside for bad loans&#8221; Uhhh, what?  This is going right back to the non-conservative practice that got them in these mess in the first place.  However, as I say [...]]]></description>
			<content:encoded><![CDATA[<p>The C earnings are  very confusing, but one thing has me saying not to buy this one:</p>
<p>&#8220;C made earnings by releasing funds they had set aside for bad loans&#8221;</p>
<p>Uhhh, what?  This is going right back to the non-conservative practice that got them in these mess in the first place.  However, as I say this is not a long term stock pick, it is going to be a great stock to day trade over the next few days.  If you have a <a href="http://www.junotrade.com">JunoTrade</a> account I am running a wide oscillator of -0.35 for Buy to +0.25 for sell.  See Chart of what I mean, you would have caught a nice 0.20 run-up:</p>
<p><img title="stockpick-10-18-2010.PNG" src="http://www.cnbcstockpicks.com/wp-content/uploads/2010/10/stockpick-10-18-2010.png" border="0" alt="stock pick" width="600" height="416" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2010/10/18/c-buy-or-no-buy-stock-pick/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why did Dow go up almost 200?</title>
		<link>http://www.cnbcstockpicks.com/2010/10/05/why-did-stock-market-dow-go-up-almost-200/</link>
		<comments>http://www.cnbcstockpicks.com/2010/10/05/why-did-stock-market-dow-go-up-almost-200/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 22:27:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[cnbc stock picks]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/?p=65</guid>
		<description><![CDATA[The really bad news is getting harder and harder to find.  Basically, not even considering inflation, the stock market has not grown at all since 1998.  Even with all of the major calamities that have befallen our country and our economy over the past 13 years, the population has still grown every year.  Mark my [...]]]></description>
			<content:encoded><![CDATA[<p>The really bad news is getting harder and harder to find.  Basically, not even considering inflation, the stock market has not grown at all since 1998.  Even with all of the major calamities that have befallen our country and our economy over the past 13 years, the population has still grown every year.  Mark my words, it is just a matter of time before the stock market corrects up.  Way up.</p>
<p>-While jobs are not great, they are getting better.  Companies are hiring more.</p>
<p>-No matter how bad it gets, California has not gone &#8216;belly up&#8217;&#8230;they are making the hard decisions now.</p>
<p>-Greece did not default, nor did Italy or any of the other rumors.</p>
<p>-The Euro did not destroy the dollar as predicted.  In fact, the Euro is looking vulnerable now, not the dollar.</p>
<p>-Congress may just renew those tax cuts</p>
<p>-Soldiers are coming home</p>
<p>-Factory orders are stable</p>
<p>-Durable goods are stable</p>
<p>-I cannot even walk around in my local Costco&#8230;oh yeh, times are bad.  not.</p>
<p>So, think about it, then <a href="http://www.junotrade.com">buy stocks here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2010/10/05/why-did-stock-market-dow-go-up-almost-200/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Market Slowly Creeping Up</title>
		<link>http://www.cnbcstockpicks.com/2010/09/21/market-slowly-creeping-up/</link>
		<comments>http://www.cnbcstockpicks.com/2010/09/21/market-slowly-creeping-up/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 23:37:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CNBC News]]></category>
		<category><![CDATA[stock picks]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/?p=60</guid>
		<description><![CDATA[The Stock Market continues to slowly creep higher as the pundits continue to predict doom and gloom.  I think we are certainly due for a small correction, but I will be pouncing on this correction like a cat after a mouse wrapped in cheese.  Until it comes, I am slowly buying once again.  I was [...]]]></description>
			<content:encoded><![CDATA[<p>The Stock Market continues to slowly creep higher as the pundits continue to predict doom and gloom.  I think we are certainly due for a small correction, but I will be pouncing on this correction like a cat after a mouse wrapped in cheese.  Until it comes, I am slowly buying once again.  I was cash at 7000, bought back in, was cash again during flash crash, and started buying again at 9900.  Sure, I have made some missteps along the way, but I think the market goes up from here.  I will explain in detail why in next article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2010/09/21/market-slowly-creeping-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fedex cutting jobs</title>
		<link>http://www.cnbcstockpicks.com/2010/09/17/fedex-cutting-jobs-by-as-much-as-17000-positions/</link>
		<comments>http://www.cnbcstockpicks.com/2010/09/17/fedex-cutting-jobs-by-as-much-as-17000-positions/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 12:55:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[buy stocks]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/?p=56</guid>
		<description><![CDATA[17,000 more job losses at Fedex?  This is NOT good.  However, the market has proven its capability to take this news in stride.  It is possible that the market is so undervalued right now the fundamentals are catching up with the bad news.  Time will tell.]]></description>
			<content:encoded><![CDATA[<p>17,000 more job losses at Fedex?  This is NOT good.  However, the market has proven its capability to take this news in stride.  It is possible that the market is so undervalued right now the fundamentals are catching up with the bad news.  Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2010/09/17/fedex-cutting-jobs-by-as-much-as-17000-positions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Online Broker</title>
		<link>http://www.cnbcstockpicks.com/2010/09/14/new-online-broker/</link>
		<comments>http://www.cnbcstockpicks.com/2010/09/14/new-online-broker/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:55:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/?p=49</guid>
		<description><![CDATA[interesting new company&#8230;.the tools they have are amazing for only $4.95 a trade. Barron&#8217;s Article JunoTrade Corporation]]></description>
			<content:encoded><![CDATA[<div>
<p>interesting new company&#8230;.the tools they have are amazing for only $4.95 a trade.</p>
<p><a title="buy stocks" href="http://online.barrons.com/article/SB50001424052970203681904575461651367557186.html">Barron&#8217;s Article</a> <a title="online broker" href="http://www.junotrade.com/index.php/buy-stocks-online">JunoTrade Corporation</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2010/09/14/new-online-broker/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Buy Stocks at JunoTrade ($4.95)</title>
		<link>http://www.cnbcstockpicks.com/2010/08/24/buy-stocks-at-junotrade-4-95/</link>
		<comments>http://www.cnbcstockpicks.com/2010/08/24/buy-stocks-at-junotrade-4-95/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:48:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/?p=40</guid>
		<description><![CDATA[Buy Stocks with JunoTrade Pro for $4.95 JunoTrade offers investors the opportunity to buy stocks online for a low, flat per-trade fee. The same low, flat per-trade fee will be available to investors looking to buy stock options as well. JunoTrade offers investors a choice between JunoTrade Pro, a traditional software-based trading platform with a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="buy stocks" href="http://www.junotrade.com/index.php/buy-stocks">Buy Stocks with JunoTrade Pro for $4.95</a></p>
<p><a href="http://www.junotrade.com/"><img title="buy stocks" src="http://www.buystocksonlinetrading.com/wp-content/uploads/2010/08/buystocks.jpg" alt="buy stocks" width="248" height="144" /></a></p>
<p>JunoTrade offers investors the opportunity to buy stocks online for a  low, flat per-trade fee. The same low, flat per-trade fee will be  available to investors looking to buy stock options as well. JunoTrade  offers investors a choice between JunoTrade Pro, a traditional  software-based trading platform with a full suite of trader tools  designed with active traders in mind and JWeb, which offers ease and  functionality through a more readily accessible online platform that  allows investors direct access to the stock market. In addition,  JunoTrade offers JWebPro a full streaming web-based trading platform  built on Microsoft’s Silverlight technology which allows JunoTrade “Pro”  trading platform to run on Windows, Macintosh, and Linux.</p>
<p>* Level 1 and Level 2 Screens<br />
o Order Entry from Level 1 and Level 2 Screens<br />
* Data Manager<br />
o Tick chart integrated on Data Manager<br />
* Equity and Basic Options Trading<br />
* Advanced Options including 4 leg multi leg orders (see advanced options section)<br />
* Charts (tabbed)<br />
o Over 70 technical analysis and studies<br />
* Advanced Pattern Recognition<br />
* Fully customizable Hot keys<br />
* Alerts<br />
* Trade Alerts<br />
* Automated Trading<br />
* Full Scripting Language (JunoScript). Used in Stock Scanner, Back Testing, Alerts and Automated Trading<br />
* BackTesting<br />
* Watchlists<br />
* Import/Export To/From Excel including indicator values<br />
* Stock Scanning from JunoScript Interface, create custom scripts to find stocks that meet criteria.<br />
* Portfolio Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2010/08/24/buy-stocks-at-junotrade-4-95/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Buy Stocks</title>
		<link>http://www.cnbcstockpicks.com/2010/05/27/31/</link>
		<comments>http://www.cnbcstockpicks.com/2010/05/27/31/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:07:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2010/05/27/31/</guid>
		<description><![CDATA[Interesting new brokerage offering.  Buy Stocks for $4.95&#8230;.amazing tools also.  Check it out:]]></description>
			<content:encoded><![CDATA[<p>Interesting <a title="buy stocks for $4.95" href="http://www.junotrade.com">new brokerage offering</a>.  Buy Stocks for $4.95&#8230;.amazing tools also.  Check it out:</p>
<p><a title="buy stocks" href="https://www.junotrade.com/new_account/"><img title="buy stocks for $4.95" src="http://www.junotrade.com/img6.png" alt="buy stocks for $4.95" width="564" height="439" /></a><a title="buy stocks" href="http://www.junotrade.com/index.php/junotrade-pro"><img title="buy stocks for $4.95" src="http://www.junotrade.com/img9.png" alt="buy stocks for $4.95" width="565" height="441" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2010/05/27/31/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Warren Buffett buying stocks</title>
		<link>http://www.cnbcstockpicks.com/2008/10/19/warren-buffett-buying-stocks/</link>
		<comments>http://www.cnbcstockpicks.com/2008/10/19/warren-buffett-buying-stocks/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 14:49:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CNBC News]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/10/19/warren-buffett-buying-stocks/</guid>
		<description><![CDATA[In his personal account where he has always just had Treasuries.  This probably represents the best buying opportunity in 30+ years if we go by Buffett&#8217;s history.]]></description>
			<content:encoded><![CDATA[<p>In his personal account where he has always just had Treasuries.  This probably represents the best buying opportunity in 30+ years if we go by Buffett&#8217;s history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/10/19/warren-buffett-buying-stocks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Stock Market Bottom</title>
		<link>http://www.cnbcstockpicks.com/2008/10/19/stock-market-bottom/</link>
		<comments>http://www.cnbcstockpicks.com/2008/10/19/stock-market-bottom/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 14:47:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CNBC News]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/10/19/stock-market-bottom/</guid>
		<description><![CDATA[I am seeing more and more articles about people thinking this is the market bottom.  This is in comparison to 2 weeks ago when everyone was saying the Dow is going to 5000.  Contrarian philosophy tell me this market is going sideways.]]></description>
			<content:encoded><![CDATA[<p>I am seeing more and more articles about people thinking this is the market bottom.  This is in comparison to 2 weeks ago when everyone was saying the Dow is going to 5000.  Contrarian philosophy tell me this market is going sideways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/10/19/stock-market-bottom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Buy Wine</title>
		<link>http://www.cnbcstockpicks.com/2008/06/19/buy-wine/</link>
		<comments>http://www.cnbcstockpicks.com/2008/06/19/buy-wine/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:56:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Faber Report]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/06/19/buy-wine/</guid>
		<description><![CDATA[Faber Report is saying buy wine as it resembles bonds and art; investment grade wine.  (IGWS), about 250 wines make up this category, IGW.  Mostly Bordeaux region of France.]]></description>
			<content:encoded><![CDATA[<p>Faber Report is saying buy wine as it resembles bonds and art; investment grade wine.  (IGWS), about 250 wines make up this category, IGW.  Mostly Bordeaux region of France.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/06/19/buy-wine/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

