<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNBC Stock Picks</title>
	<atom:link href="http://www.cnbcstockpicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnbcstockpicks.com</link>
	<description>A blog reporting stock picks heard on CNBC.</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Buy Stocks at JunoTrade ($4.95)</title>
		<link>http://www.cnbcstockpicks.com/2010/08/24/buy-stocks-at-junotrade-4-95/</link>
		<comments>http://www.cnbcstockpicks.com/2010/08/24/buy-stocks-at-junotrade-4-95/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:48:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/?p=40</guid>
		<description><![CDATA[Buy Stocks with JunoTrade Pro for $4.95 JunoTrade offers investors the opportunity to buy stocks online for a low, flat per-trade fee. The same low, flat per-trade fee will be available to investors looking to buy stock options as well. JunoTrade offers investors a choice between JunoTrade Pro, a traditional software-based trading platform with a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="buy stocks" href="http://www.junotrade.com/index.php/buy-stocks">Buy Stocks with JunoTrade Pro for $4.95</a></p>
<p><a href="http://www.junotrade.com/"><img title="buy stocks" src="http://www.buystocksonlinetrading.com/wp-content/uploads/2010/08/buystocks.jpg" alt="buy stocks" width="248" height="144" /></a></p>
<p>JunoTrade offers investors the opportunity to buy stocks online for a  low, flat per-trade fee. The same low, flat per-trade fee will be  available to investors looking to buy stock options as well. JunoTrade  offers investors a choice between JunoTrade Pro, a traditional  software-based trading platform with a full suite of trader tools  designed with active traders in mind and JWeb, which offers ease and  functionality through a more readily accessible online platform that  allows investors direct access to the stock market. In addition,  JunoTrade offers JWebPro a full streaming web-based trading platform  built on Microsoft’s Silverlight technology which allows JunoTrade “Pro”  trading platform to run on Windows, Macintosh, and Linux.</p>
<p>* Level 1 and Level 2 Screens<br />
o Order Entry from Level 1 and Level 2 Screens<br />
* Data Manager<br />
o Tick chart integrated on Data Manager<br />
* Equity and Basic Options Trading<br />
* Advanced Options including 4 leg multi leg orders (see advanced options section)<br />
* Charts (tabbed)<br />
o Over 70 technical analysis and studies<br />
* Advanced Pattern Recognition<br />
* Fully customizable Hot keys<br />
* Alerts<br />
* Trade Alerts<br />
* Automated Trading<br />
* Full Scripting Language (JunoScript). Used in Stock Scanner, Back Testing, Alerts and Automated Trading<br />
* BackTesting<br />
* Watchlists<br />
* Import/Export To/From Excel including indicator values<br />
* Stock Scanning from JunoScript Interface, create custom scripts to find stocks that meet criteria.<br />
* Portfolio Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2010/08/24/buy-stocks-at-junotrade-4-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.cnbcstockpicks.com/2010/05/27/31/</link>
		<comments>http://www.cnbcstockpicks.com/2010/05/27/31/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:07:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2010/05/27/31/</guid>
		<description><![CDATA[Interesting new brokerage offering.  Buy Stocks for $4.95&#8230;.amazing tools also.  Check it out:]]></description>
			<content:encoded><![CDATA[<p>Interesting <a href="http://www.junotrade.com" title="buy stocks for $4.95">new brokerage offering</a>.  Buy Stocks for $4.95&#8230;.amazing tools also.  Check it out:</p>
<p><a href="https://www.junotrade.com/new_account/" title="buy stocks"><img src="http://www.junotrade.com/img6.png" title="buy stocks for $4.95" alt="buy stocks for $4.95" height="439" width="564" /></a><a href="http://www.junotrade.com/index.php/junotrade-pro" title="buy stocks"><img src="http://www.junotrade.com/img9.png" title="buy stocks for $4.95" alt="buy stocks for $4.95" height="441" width="565" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2010/05/27/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett buying stocks</title>
		<link>http://www.cnbcstockpicks.com/2008/10/19/warren-buffett-buying-stocks/</link>
		<comments>http://www.cnbcstockpicks.com/2008/10/19/warren-buffett-buying-stocks/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 14:49:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CNBC News]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/10/19/warren-buffett-buying-stocks/</guid>
		<description><![CDATA[In his personal account where he has always just had Treasuries.  This probably represents the best buying opportunity in 30+ years if we go by Buffett&#8217;s history.]]></description>
			<content:encoded><![CDATA[<p>In his personal account where he has always just had Treasuries.  This probably represents the best buying opportunity in 30+ years if we go by Buffett&#8217;s history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/10/19/warren-buffett-buying-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Bottom</title>
		<link>http://www.cnbcstockpicks.com/2008/10/19/stock-market-bottom/</link>
		<comments>http://www.cnbcstockpicks.com/2008/10/19/stock-market-bottom/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 14:47:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CNBC News]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/10/19/stock-market-bottom/</guid>
		<description><![CDATA[I am seeing more and more articles about people thinking this is the market bottom.  This is in comparison to 2 weeks ago when everyone was saying the Dow is going to 5000.  Contrarian philosophy tell me this market is going sideways.]]></description>
			<content:encoded><![CDATA[<p>I am seeing more and more articles about people thinking this is the market bottom.  This is in comparison to 2 weeks ago when everyone was saying the Dow is going to 5000.  Contrarian philosophy tell me this market is going sideways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/10/19/stock-market-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Wine</title>
		<link>http://www.cnbcstockpicks.com/2008/06/19/buy-wine/</link>
		<comments>http://www.cnbcstockpicks.com/2008/06/19/buy-wine/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:56:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Faber Report]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/06/19/buy-wine/</guid>
		<description><![CDATA[Faber Report is saying buy wine as it resembles bonds and art; investment grade wine.  (IGWS), about 250 wines make up this category, IGW.  Mostly Bordeaux region of France.]]></description>
			<content:encoded><![CDATA[<p>Faber Report is saying buy wine as it resembles bonds and art; investment grade wine.  (IGWS), about 250 wines make up this category, IGW.  Mostly Bordeaux region of France.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/06/19/buy-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy PFE</title>
		<link>http://www.cnbcstockpicks.com/2008/06/18/buy-pfe/</link>
		<comments>http://www.cnbcstockpicks.com/2008/06/18/buy-pfe/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:11:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast Money]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/06/18/buy-pfe/</guid>
		<description><![CDATA[Bouncing off of 10 year low&#8230;.extremely high Yield.]]></description>
			<content:encoded><![CDATA[<p>Bouncing off of 10 year low&#8230;.extremely high Yield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/06/18/buy-pfe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlington Northern Warns</title>
		<link>http://www.cnbcstockpicks.com/2008/06/18/burlington-northern-warns/</link>
		<comments>http://www.cnbcstockpicks.com/2008/06/18/burlington-northern-warns/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:10:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast Money]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/06/18/burlington-northern-warns/</guid>
		<description><![CDATA[High Fuel costs and Flooding&#8230;Short term Short&#8230;.maybe&#8230;.Fast Money says buy though.]]></description>
			<content:encoded><![CDATA[<p>High Fuel costs and Flooding&#8230;Short term Short&#8230;.maybe&#8230;.Fast Money says buy though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/06/18/burlington-northern-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bear Stearns like failure&#8230;</title>
		<link>http://www.cnbcstockpicks.com/2008/06/18/a-bear-stearns-like-failure/</link>
		<comments>http://www.cnbcstockpicks.com/2008/06/18/a-bear-stearns-like-failure/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:04:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast Money]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/06/18/a-bear-stearns-like-failure/</guid>
		<description><![CDATA[is coming for Regional Banks says Fast Money.]]></description>
			<content:encoded><![CDATA[<p>is coming for Regional Banks says Fast Money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/06/18/a-bear-stearns-like-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Banks</title>
		<link>http://www.cnbcstockpicks.com/2008/06/18/sell-banks/</link>
		<comments>http://www.cnbcstockpicks.com/2008/06/18/sell-banks/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:03:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast Money]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/06/18/sell-banks/</guid>
		<description><![CDATA[Regional Banks especially.]]></description>
			<content:encoded><![CDATA[<p>Regional Banks especially.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/06/18/sell-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Headed Below 12,000?</title>
		<link>http://www.cnbcstockpicks.com/2008/06/18/dow-headed-below-12000/</link>
		<comments>http://www.cnbcstockpicks.com/2008/06/18/dow-headed-below-12000/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:03:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast Money]]></category>

		<guid isPermaLink="false">http://www.cnbcstockpicks.com/2008/06/18/dow-headed-below-12000/</guid>
		<description><![CDATA[Yes]]></description>
			<content:encoded><![CDATA[<p>Yes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcstockpicks.com/2008/06/18/dow-headed-below-12000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
